Virtual Classroom Cloud Servers
Virtual Classroom Cloud Servers
Online Learning, Any Time, Any Where
- Cloud Server Hosting is powered by Enterprise Cloud Stack consisting of Compute, Storage, Load Balancers, Firewall, DNS, Database and Hybrid with Bare Metal Servers.
- Enterprise Cloud Stack is built with Customers and Developers in mind. While we keep introducing cutting edge technologies in our Cloud Servers, our Pricing Structure remains Simple and Straight forward
- You can Spin Up Hundreds of Cloud Instances Instantly. Compute Cloud Instances are specifically optimized for high performance to run enterprise grade applications.
Columbus Customers, Hurry ! Chat Now and Get Surprise Discount Coupon!
Virtual Classroom Cloud Servers Pricing
Name | vCPU | Memory | Disk Space | Bandwidth / Month | Pricing | Buy Now | Operating System | Floating IP | Details | |
---|---|---|---|---|---|---|---|---|---|---|
c1.medium1 | 4 | 4 GB | 160 GB | 5 TB / Month | Rs.3999 ($59) / Mo | Ubuntu | 1 IP FREE | Unlimited Video Conferencing, Unlimited Meetings. Recommended for 5 Participants per Meeting. Performance varies based on CPU, Memory, Number of meetings, participants per meeting simultaneously |
||
c1.medium2 | 4 | 8 GB | 160 GB | 5 TB / Month | Rs.4999 ($71) / Mo | Ubuntu | 1 IP FREE | Unlimited Video Conferencing, Unlimited Meetings. Recommended for 5 Participants per Meeting. Performance varies based on CPU, Memory, Number of meetings, participants per meeting simultaneously |
||
c1.medium3 | 4 | 16 GB | 160 GB | 5 TB / Month | Rs.5999 ($86) / Mo | Ubuntu | 1 IP FREE | Unlimited Video Conferencing, Unlimited Meetings. Recommended for 10 Participants per Meeting. Performance varies based on CPU, Memory, Number of meetings, participants per meeting simultaneously |
||
c1.medium4 | 4 | 32 GB | 160 GB | 5 TB / Month | Rs.6999 ($99) / Mo | Ubuntu | 1 IP FREE | Unlimited Video Conferencing, Unlimited Meetings. Recommended for 10 Participants per Meeting. Performance varies based on CPU, Memory, Number of meetings, participants per meeting simultaneously |
||
c1.large1 | 6 | 8 GB | 240 GB | 8 TB / Month | Rs.5999 ($86) / Mo | Ubuntu | 1 IP FREE | Unlimited Video Conferencing, Unlimited Meetings. Recommended for 5 Participants per Meeting. Performance varies based on CPU, Memory, Number of meetings, participants per meeting simultaneously |
||
c1.large2 | 6 | 16 GB | 240 GB | 8 TB / Month | Rs.6999 ($99) / Mo | Ubuntu | 1 IP FREE | Unlimited Video Conferencing, Unlimited Meetings. Recommended for 10 Participants per Meeting. Performance varies based on CPU, Memory, Number of meetings, participants per meeting simultaneously |
||
Call: (0)813797-85-32 or Start a Sales Chat Now !
Enterprise Cloud Stack
- Your Cloud Server Hosting is powered by Enterprise Cloud Stack, an Enterprise Grade Cloud Stack than can scaled instantly.
- The Cloud Server Hosting Instances can also be combined with Bare Metal Servers over private network, thus allowing to build a hybrid hosting environment which can support any type of load as well as technology platform.
- The Cloud Infrastructure is distributed and available in multiple zones. Private Cloud Networks exclusively for a single customer alone is also available.
Granular Control, White Labelled
- Fine granular control such as enable disable audio / video, adjust bandwidth level for SD / HD.
- You can customize the Enterprise Video Conferencing Cloud Server can be customized, fully whitelablled to run under your own domain name with your own SSL certificates.
- Join the video conferencing meeting via desktop, mobile. Mobile access is via Mobile App exclusively.